EVENT 104 Boys Open 200m Backstroke - Heats
Not Competing : 1
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 3 | Adam Brown | 10 | | Winsford | 3:39.20 |
4 | 5 | Christian Lowndes | 10 | | Winsford | 3:35.00 |
5 | 4 | Samuel Stout | 11 | | Co Salford | 3:35.03 |
6 | 2 | Jonathon Waters | 10 | | Blackpool Aq | 3:48.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Jay Ashton | 11 | | Howe Bridge | 3:33.77 |
2 | 9 | Reuben Cowell | 13 | | Winsford | 3:30.00 |
3 | 11 | Alex Dragan | 12 | | Blackpool Aq | 3:27.70 |
4 | 13 | Grieg Ichim | 10 | | Co Salford | 3:23.52 |
5 | 12 | Andrew Clavis | 10 | | LiverpoolPen | 3:24.84 |
6 | 10 | Luke Pemberton | 12 | | Co Chester | 3:28.84 |
7 | 8 | Charlie Bohanna-Langth | 12 | | Blackpool Aq | 3:32.81 |
8 | 6 | Ethan McLoughlin | 10 | | Ather & Leig | 3:34.26 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Jack Egerton | 13 | | Northwich | 3:18.17 |
2 | 17 | Elliott Turner | 12 | | Blackpool Aq | 3:14.77 |
3 | 19 | Frederick Kay-Lambert | 12 | | Stockport Mo | 3:08.91 |
4 | 21 | Harvey James | 10 | | Winsford | 3:08.20 |
5 | 20 | Joseph Bradshaw | 9 | | Bolton | 3:08.47 |
6 | 18 | Jacob Camden | 9 | | Co Salford | 3:11.55 |
7 | 16 | Freddie Cushen | 11 | | Winsford | 3:14.83 |
8 | 14 | Oliver Powell | 14 | | Winsford | 3:19.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 23 | William Egerton | 12 | | Winsford | 3:02.44 |
2 | 25 | William James | 12 | | Winsford | 2:58.04 |
3 | 27 | Henry Holding | 11 | | Pioneer 79 | 2:52.24 |
4 | 29 | Matthew Tinkler | 12 | | Ather & Leig | 2:46.96 |
5 | 28 | Archibald Lawton | 14 | | Co Liverpool | 2:48.26 |
6 | 26 | Theo Oliver | 12 | | Winsford | 2:56.08 |
7 | 24 | William Powell | 15 | | Winsford | 3:00.84 |
8 | 22 | Samuel Fenton | 13 | | Pioneer 79 | 3:05.47 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 31 | Max Bradley | 12 | | Co Salford | 2:46.23 |
2 | 33 | Joseph Stout | 13 | | Co Salford | 2:42.50 |
3 | 35 | Adam Younis | 14 | | Formby SC | 2:41.41 |
4 | 37 | Oliver Tinkler | 14 | | Ather & Leig | 2:35.37 |
5 | 36 | Jake Dawber | 13 | | Wigan | 2:36.42 |
6 | 34 | George Scurry | 12 | | Northwich | 2:42.41 |
7 | 32 | Samuel Kelly | 13 | | Co Salford | 2:45.00 |
8 | 30 | Ryan Potter | 14 | S14 | Blackpool Aq | 2:46.70 |