Services | |
Points | |
Live Results |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Girls 09/16 Yrs 200m IM | Start | Heats |
Boys 09/16 Yrs 50m Butterfly | Start | Heats |
Girls 09/16 Yrs 50m Backstroke | Start | Heats |
Boys 09/16 Yrs 200m Backstroke | Start | Heats |
Girls 09/16 Yrs 100m Breaststroke | Start | Heats |
Boys 09/16 Yrs 100m Freestyle | Start | Heats |
Girls 09/16 Yrs 200m Butterfly | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Boys 09/16 Yrs 100m IM | Start | Heats |
Girls 09/16 Yrs 200m Freestyle | Start | Heats |
Boys 09/16 Yrs 50m Freestyle | Start | Heats |
Girls 09/16 Yrs 100m Backstroke | Start | Heats |
Boys 09/16 Yrs 200m Breaststroke | Start | Heats |
Girls 09/16 Yrs 50m Breaststroke | Start | Heats |
Boys 09/16 Yrs 100m Butterfly | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Boys 09/16 Yrs 200m IM | Start | Heats |
Girls 09/16 Yrs 50m Butterfly | Start | Heats |
Boys 09/16 Yrs 50m Backstroke | Start | Heats |
Girls 09/16 Yrs 200m Backstroke | Start | Heats |
Boys 09/16 Yrs 100m Breaststroke | Start | Heats |
Girls 09/16 Yrs 100m Freestyle | Start | Heats |
Boys 09/16 Yrs 200m Butterfly | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Girls 09/16 Yrs 100m IM | Start | Heats |
Boys 09/16 Yrs 200m Freestyle | Start | Heats |
Girls 09/16 Yrs 50m Freestyle | Start | Heats |
Boys 09/16 Yrs 100m Backstroke | Start | Heats |
Girls 09/16 Yrs 200m Breaststroke | Start | Heats |
Boys 09/16 Yrs 50m Breaststroke | Start | Heats |
Girls 09/16 Yrs 100m Butterfly | Start | Heats |