EVENT 105 Girls 09/16 Yrs 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Rose Maskill | 9 | Northwich | 2:08.63 |
2 | 3 | Harriet Carss | 10 | Winsford | 2:03.55 |
3 | 5 | Erin Welsh | 9 | Ashton Cent | 1:59.40 |
4 | 7 | Abigail Buckley | 10 | Pioneer 79 | 2:09.78 |
5 | 6 | Jessica Bradley | 10 | Winsford | 2:05.41 |
6 | 4 | Grace Wightman-Love | 10 | Horwich | 1:56.72 |
7 | 2 | Sophie George | 10 | Winsford | 1:57.15 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Grace Holland | 9 | Pioneer 79 | 2:11.68 |
2 | 11 | Jasmine Higson | 9 | Tyldesley | 2:00.03 |
3 | 13 | Molly Grundy | 9 | Wigan | 1:54.46 |
4 | 15 | Neve Moore | 11 | Seawolf SA | DN:C . |
5 | 14 | Neve Moore | 11 | Seawolf SA | 1:45.39 |
6 | 12 | Jenna Smith | 12 | Northwich | 1:58.49 |
7 | 10 | Eve Ranson | 9 | Winsford | 1:58.23 |
8 | 8 | Katie Robins | 9 | Stockport Mo | 2:05.43 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Libby Harris | 9 | Pioneer 79 | DN:C . |
2 | 19 | Jenae Quane | 10 | Wigan | 1:54.97 |
3 | 21 | Lucy Pratt | 10 | Northwich | 1:56.97 |
4 | 23 | Ruby Wilson | 11 | Pioneer 79 | 1:56.67 |
5 | 22 | Ella Carter | 10 | Horwich | 1:54.09 |
6 | 20 | Anya Pedley | 10 | Pioneer 79 | 2:07.60 |
7 | 18 | Minnie Gorton | 11 | Pioneer 79 | DN:F . |
8 | 16 | Jaye Christie | 12 | Satellite | DQ: . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Emily Doxey | 10 | Wigan | 1:57.68 |
2 | 27 | Mia Prickett | 9 | Pioneer 79 | 1:53.50 |
3 | 29 | Chloe Ridge | 9 | Ather & Leig | 1:53.87 |
4 | 31 | Ella Day | 13 | Northwich | 1:51.23 |
5 | 30 | Charlotte Lund | 9 | Stockport Mo | 1:58.96 |
6 | 28 | Heidi Doherty | 11 | Hindley | 1:50.41 |
7 | 26 | Liadan Wilkes | 10 | Winsford | 2:01.62 |
8 | 24 | Ella Burton | 13 | Horwich | 1:46.51 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Emma Sellers | 12 | Howe Bridge | 1:46.37 |
2 | 35 | Aimee Crompton-Hesford | 9 | Ashton Cent | 1:49.07 |
3 | 37 | Neve Prior | 10 | Horwich | 1:55.01 |
4 | 39 | Grace Roberts | 11 | Northwich | DQ: . |
5 | 38 | Daisy Moss | 11 | Pioneer 79 | 1:48.13 |
6 | 36 | Abigail George | 12 | Winsford | 1:49.12 |
7 | 34 | Lily Spragg | 10 | Stalybridge | 1:56.51 |
8 | 32 | Holly Peters | 10 | Pioneer 79 | 1:56.32 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Amelia Rose | 9 | Horwich | 1:46.97 |
2 | 43 | Charlotte Thomson | 12 | Winsford | 1:44.82 |
3 | 45 | Rhianna Archer | 10 | Wigan | 1:42.18 |
4 | 47 | Emily Edwards | 10 | Wigan | 1:47.62 |
5 | 46 | Francesca Brady | 9 | Wigan | 2:00.03 |
6 | 44 | Madeline Pratt | 12 | Northwich | 1:49.99 |
7 | 42 | Anna Crossland | 10 | Winsford | 1:47.55 |
8 | 40 | Adia Tiernan | 10 | Hindley | 1:49.39 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Kate Forshaw | 12 | Bolton | 1:51.56 |
2 | 51 | Emily Nuttall | 12 | Pioneer 79 | 1:45.36 |
3 | 53 | Katherine Waters | 12 | Pioneer 79 | 1:39.06 |
4 | 55 | Sophie Crooks | 12 | Horwich | 1:36.73 |
5 | 54 | Amy Barlow | 11 | Pioneer 79 | 1:38.17 |
6 | 52 | Jasmine Johnson | 13 | Satellite | DQ: . |
7 | 50 | Caitlin Woodend | 11 | Pioneer 79 | 1:42.70 |
8 | 48 | Poppy Maskill | 11 | Northwich | 1:48.89 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Emma Flannery | 11 | Bury & Elton | 1:41.33 |
2 | 59 | Rebecca Booth | 14 | Wigan | 1:33.89 |
3 | 61 | Georgia Heath | 11 | Bolton | 1:36.56 |
4 | 63 | Chelsea Gore | 14 | Ashton Cent | 1:33.90 |
5 | 62 | Phoebe Bradshaw | 13 | Northwich | 1:36.45 |
6 | 60 | Ellie France | 11 | Stalybridge | 1:39.45 |
7 | 58 | Madeleine Bailey | 11 | Tyldesley | 1:34.14 |
8 | 56 | Asha Turner-Tarr | 10 | Ellesmere Co | 1:38.58 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Annelies Fien | 12 | Northwich | 1:40.76 |
2 | 67 | Kathleen Oliver | 13 | Bury & Elton | 1:36.15 |
3 | 69 | Faye Speakman | 12 | Wigan | 1:34.07 |
4 | 71 | Millie Fairbrother | 14 | Glossop | 1:31.94 |
5 | 70 | Kara Pedley | 14 | Pioneer 79 | 1:32.13 |
6 | 68 | Kate Doughty | 13 | Chorley Marl | 1:31.58 |
7 | 66 | Ella Williams | 12 | Pioneer 79 | 1:35.10 |
8 | 64 | Roisin Cook | 14 | St Helens | 1:39.35 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Mia Nobbs | 13 | Pioneer 79 | 1:30.32 |
2 | 75 | Jessica Simpson | 11 | Pioneer 79 | 1:37.80 |
3 | 77 | Ashlea Jolly | 13 | Pioneer 79 | 1:29.41 |
4 | 79 | Amber Gower | 12 | Howe Bridge | 1:27.84 |
5 | 78 | Charlotte Pagett | 15 | Northwich | 1:26.07 |
6 | 76 | Bethany Fahy | 13 | Tyldesley | 1:30.46 |
7 | 74 | Lucy Dixon | 10 | Horwich | 1:32.05 |
8 | 72 | Jessica Murray | 11 | Swinton | 1:31.30 |