EVENT 202 Girls 09/16 Yrs 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Ella Burton | 13 | Horwich | 3:42.25 |
4 | 3 | Ellie Davies | 11 | Winsford | 3:39.37 |
5 | 2 | Rose Maskill | 9 | Northwich | 3:41.46 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 5 | Holly Peters | 10 | Pioneer 79 | 3:34.14 |
2 | 7 | Abigail Buckley | 10 | Pioneer 79 | 3:33.24 |
3 | 9 | Neve Moore | 11 | Seawolf SA | 3:20.01 |
4 | 11 | Amelia Moss | 10 | Pioneer 79 | 3:17.56 |
5 | 10 | Caitlin Woodend | 11 | Pioneer 79 | 3:20.00 |
6 | 8 | Isabella Chalmers-Morr | 9 | Stockport Mo | 3:20.05 |
7 | 6 | Jessica Bradley | 10 | Winsford | 3:33.69 |
8 | 4 | Olivia Bradburn | 10 | Stalybridge | 3:35.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 13 | Anna Crossland | 10 | Winsford | 3:15.47 |
2 | 15 | Abigail George | 12 | Winsford | 3:11.17 |
3 | 17 | Emily Gaskell | 10 | Ather & Leig | 3:03.31 |
4 | 19 | Jenna Smith | 12 | Northwich | 3:01.21 |
5 | 18 | Daisy Moss | 11 | Pioneer 79 | 3:02.34 |
6 | 16 | Ella Carter | 10 | Horwich | 3:08.84 |
7 | 14 | Chloe Bedford | 9 | Northwich | 3:14.26 |
8 | 12 | Jennifer Riley | 11 | Northwich | 3:16.54 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 21 | Chloe Shaw | 11 | Wigan | 3:00.00 |
2 | 23 | Rachel Waters | 10 | Pioneer 79 | 2:58.47 |
3 | 25 | Maja Petersburska | 11 | St Helens | 2:58.04 |
4 | 27 | Roisin Cook | 14 | St Helens | 2:55.00 |
5 | 26 | Francesca Brady | 9 | Wigan | 2:55.00 |
6 | 24 | Mai Deef | 13 | Tyldesley | 2:58.42 |
7 | 22 | Sarah Roberts | 12 | St Helens | 3:00.00 |
8 | 20 | Jessica Simpson | 11 | Pioneer 79 | 3:00.59 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 29 | Jasmine Johnson | 13 | Satellite | 2:51.17 |
2 | 31 | Bethany Fahy | 13 | Tyldesley | 2:48.46 |
3 | 33 | Imogen Wardley | 12 | Stalybridge | 2:47.91 |
4 | 35 | Liadan Wilkes | 10 | Winsford | 2:46.52 |
5 | 34 | Lucy Coleman | 12 | Howe Bridge | 2:47.43 |
6 | 32 | Amy Barlow | 11 | Pioneer 79 | 2:48.35 |
7 | 30 | Rhianna Archer | 10 | Wigan | 2:48.89 |
8 | 28 | Ellie France | 11 | Stalybridge | 2:53.53 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 37 | Rebecca Thomas Reid | 11 | Kirkham Wesh | 2:44.42 |
2 | 39 | Sophie Crooks | 12 | Horwich | 2:43.08 |
3 | 41 | Ashlea Jolly | 13 | Pioneer 79 | 2:41.10 |
4 | 43 | Kathleen Oliver | 13 | Bury & Elton | 2:39.52 |
5 | 42 | Madeleine Bailey | 11 | Tyldesley | 2:39.82 |
6 | 40 | Emily Nuttall | 12 | Pioneer 79 | 2:41.52 |
7 | 38 | Madeline Pratt | 12 | Northwich | 2:43.43 |
8 | 36 | Charlotte Thomson | 12 | Winsford | 2:45.69 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 45 | Asha Turner-Tarr | 10 | Ellesmere Co | 2:39.25 |
2 | 47 | Lucy Dixon | 10 | Horwich | 2:37.69 |
3 | 49 | Harriet Finn | 12 | Ather & Leig | 2:34.97 |
4 | 51 | Lucy Irvine | 12 | Wigan | 2:34.43 |
5 | 50 | Megan Finn | 14 | Ather & Leig | 2:34.65 |
6 | 48 | Katherine Waters | 12 | Pioneer 79 | 2:37.09 |
7 | 46 | Kate Doughty | 13 | Chorley Marl | 2:38.79 |
8 | 44 | Kate Forshaw | 12 | Bolton | 2:39.39 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 53 | Elica Corteen | 13 | Wigan | 2:31.46 |
2 | 55 | Faye Bayman | 12 | Wigan | 2:30.49 |
3 | 57 | India Hurst | 13 | St Helens | 2:29.44 |
4 | 59 | Leanne Carey | 15 | St Helens | 2:27.34 |
5 | 58 | Phoebe Bradshaw | 13 | Northwich | 2:28.00 |
6 | 56 | Mia Nobbs | 13 | Pioneer 79 | 2:30.49 |
7 | 54 | Georgia Heath | 11 | Bolton | 2:30.71 |
8 | 52 | Ella Williams | 12 | Pioneer 79 | 2:33.85 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 61 | Beth McDonald | 13 | Co Salford | 2:25.36 |
2 | 63 | Millie Fairbrother | 14 | Glossop | 2:23.72 |
3 | 65 | Alex Donohoe | 14 | Horwich | 2:21.25 |
4 | 67 | Jasmine Gower | 14 | Howe Bridge | 2:18.20 |
5 | 66 | Amber Gower | 12 | Howe Bridge | 2:20.98 |
6 | 64 | Samantha Bruce | 14 | Stalybridge | 2:21.29 |
7 | 62 | Charlotte Edwards | 12 | Wigan | 2:25.22 |
8 | 60 | Charlotte Pagett | 15 | Northwich | 2:26.62 |