EVENT 306 Girls 09/16 Yrs 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Alia Walsh | 11 | Pioneer 79 | 1:50.00 |
2 | 3 | Rose Maskill | 9 | Northwich | 1:48.41 |
3 | 5 | Leila Morris | 9 | Wigan | 1:45.00 |
4 | 7 | Abigail Buckley | 10 | Pioneer 79 | 1:41.80 |
5 | 6 | Libby Harris | 9 | Pioneer 79 | 1:43.17 |
6 | 4 | Victoria Martin | 11 | Pioneer 79 | 1:45.16 |
7 | 2 | Sofia Mann | 9 | Pioneer 79 | 1:49.76 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Anya Pedley | 10 | Pioneer 79 | 1:39.53 |
2 | 11 | Ella Burton | 13 | Horwich | 1:38.31 |
3 | 13 | Grace Wightman-Love | 10 | Horwich | 1:36.66 |
4 | 15 | Eve Ranson | 9 | Winsford | 1:33.79 |
5 | 14 | Abbie McDonald | 10 | Co Salford | 1:34.43 |
6 | 12 | Lucy Pratt | 10 | Northwich | 1:38.27 |
7 | 10 | Olivia Bradburn | 10 | Stalybridge | 1:39.31 |
8 | 8 | Holly Peters | 10 | Pioneer 79 | 1:40.38 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Jaye Christie | 12 | Satellite | 1:33.25 |
2 | 19 | Amelia Picton | 10 | Ashton Cent | 1:30.17 |
3 | 21 | Caitlin Woodend | 11 | Pioneer 79 | 1:29.94 |
4 | 23 | Anna Crossland | 10 | Winsford | 1:29.64 |
5 | 22 | Grace Holland | 9 | Pioneer 79 | 1:29.86 |
6 | 20 | Emily Glover | 13 | St Helens | 1:30.00 |
7 | 18 | Amelia Rose | 9 | Horwich | 1:30.86 |
8 | 16 | Eleanor Kay | 10 | Horwich | 1:33.28 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Jennifer Riley | 11 | Northwich | 1:28.67 |
2 | 27 | Aimee Crompton-Hesford | 9 | Ashton Cent | 1:28.65 |
3 | 29 | Madason Lawley | 10 | Tyldesley | 1:27.85 |
4 | 31 | Ellie France | 11 | Stalybridge | 1:27.09 |
5 | 30 | Mushika Muralitharan | 12 | St Helens | 1:27.18 |
6 | 28 | Isabelle Jones | 11 | Northwich | 1:27.95 |
7 | 26 | Emily Doxey | 10 | Wigan | 1:28.67 |
8 | 24 | Georgia Ward | 11 | Northwich | 1:28.72 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Maja Petersburska | 11 | St Helens | 1:26.63 |
2 | 35 | Mai Deef | 13 | Tyldesley | 1:24.85 |
3 | 37 | Jessica Simpson | 11 | Pioneer 79 | 1:24.32 |
4 | 39 | Jenna Smith | 12 | Northwich | 1:23.43 |
5 | 38 | Jessica Rice | 11 | Stalybridge | 1:24.00 |
6 | 36 | Szilvia Remenyi | 10 | StaffordApex | 1:24.75 |
7 | 34 | Neve Prior | 10 | Horwich | 1:26.11 |
8 | 32 | Neve Moore | 11 | Seawolf SA | 1:26.89 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Jasmine Johnson | 13 | Satellite | 1:22.16 |
2 | 43 | Rhianna Archer | 10 | Wigan | 1:21.39 |
3 | 45 | Ashlea Jolly | 13 | Pioneer 79 | 1:20.30 |
4 | 47 | Kelsey Moville | 11 | Wigan | 1:18.53 |
5 | 46 | Emma Flannery | 11 | Bury & Elton | 1:18.57 |
6 | 44 | Jainy Barlow | 11 | Horwich | 1:21.33 |
7 | 42 | Grace Hargreaves | 12 | Northwich | 1:21.65 |
8 | 40 | Abbie Unsworth | 11 | Northwich | 1:22.31 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Emilia Hunt | 10 | Bootle | 1:18.12 |
2 | 51 | Emma Sellers | 12 | Howe Bridge | 1:17.78 |
3 | 53 | Lucy Coleman | 12 | Howe Bridge | 1:17.15 |
4 | 55 | Poppy Maskill | 11 | Northwich | 1:16.98 |
5 | 54 | Bethany Fahy | 13 | Tyldesley | 1:17.05 |
6 | 52 | Madeline Pratt | 12 | Northwich | 1:17.38 |
7 | 50 | Daisy Moss | 11 | Pioneer 79 | 1:18.02 |
8 | 48 | Sophie Grindley | 10 | Winsford | 1:18.13 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Rebecca Thomas Reid | 11 | Kirkham Wesh | 1:16.32 |
2 | 59 | Charlotte Thomson | 12 | Winsford | 1:15.10 |
3 | 61 | Neve Bradshaw | 15 | Northwich | 1:14.65 |
4 | 63 | Lucy Irvine | 12 | Wigan | 1:14.02 |
5 | 62 | Georgiana Bot | 10 | Wigan | 1:14.36 |
6 | 60 | Kate Doughty | 13 | Chorley Marl | 1:14.83 |
7 | 58 | Sophie Crooks | 12 | Horwich | 1:16.21 |
8 | 56 | Madeleine Bailey | 11 | Tyldesley | 1:16.97 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Emily McSharry | 12 | Bury & Elton | 1:13.09 |
2 | 67 | Roisin Cook | 14 | St Helens | 1:12.91 |
3 | 69 | Megan Finn | 14 | Ather & Leig | 1:11.60 |
4 | 71 | Annelies Fien | 12 | Northwich | 1:11.17 |
5 | 70 | Jessica Murray | 11 | Swinton | 1:11.33 |
6 | 68 | Kathleen Oliver | 13 | Bury & Elton | 1:12.87 |
7 | 66 | Kate Forshaw | 12 | Bolton | 1:13.07 |
8 | 64 | Lucy Dixon | 10 | Horwich | 1:13.72 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Emily Swann | 12 | Howe Bridge | 1:10.86 |
2 | 75 | Ella Williams | 12 | Pioneer 79 | 1:10.04 |
3 | 77 | Harriet Finn | 12 | Ather & Leig | 1:09.81 |
4 | 79 | Beth McDonald | 13 | Co Salford | 1:08.05 |
5 | 78 | Leanne Carey | 15 | St Helens | 1:09.44 |
6 | 76 | April Kelly | 13 | Wigan | 1:10.00 |
7 | 74 | Rebecca Walsh | 11 | Swinton | 1:10.48 |
8 | 72 | Chelsea Gore | 14 | Ashton Cent | 1:11.14 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Charlotte Pagett | 15 | Northwich | 1:06.71 |
2 | 83 | Amber Gower | 12 | Howe Bridge | 1:06.00 |
3 | 85 | Alex Donohoe | 14 | Horwich | 1:05.05 |
4 | 87 | Kara Pedley | 14 | Pioneer 79 | 1:03.56 |
5 | 86 | Jasmine Gower | 14 | Howe Bridge | 1:05.00 |
6 | 84 | Millie Fairbrother | 14 | Glossop | 1:05.35 |
7 | 82 | Rebecca Booth | 14 | Wigan | 1:06.51 |
8 | 80 | Phoebe Bradshaw | 13 | Northwich | 1:07.22 |