EVENT 101 Girls 09/16 Yrs 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Ella Day | 13 | Northwich | 3:33.17 |
2 | 4 | Neve Moore | 11 | Seawolf SA | 3:41.76 |
3 | 6 | Sophie George | 10 | Winsford | 3:44.18 |
4 | 8 | Amelia Moss | 10 | Pioneer 79 | 3:29.10 |
5 | 7 | Jessica Bradley | 10 | Winsford | 3:37.67 |
6 | 5 | Ellie Davies | 11 | Winsford | 3:41.44 |
7 | 3 | Neve Moore | 11 | Seawolf SA | DN:S . |
8 | 1 | Abigail Buckley | 10 | Pioneer 79 | DQ: . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 10 | Isabelle Jones | 11 | Northwich | 3:33.45 |
2 | 12 | Jenae Quane | 10 | Wigan | 3:46.17 |
3 | 14 | Anna Crossland | 10 | Winsford | 3:18.95 |
4 | 16 | Aimee Crompton-Hesford | 9 | Ashton Cent | 3:16.29 |
5 | 15 | Adia Tiernan | 10 | Hindley | 3:19.28 |
6 | 13 | Gabriella Fee | 12 | St Helens | 3:26.45 |
7 | 11 | Neve Prior | 10 | Horwich | 3:35.92 |
8 | 9 | Lily Spragg | 10 | Stalybridge | 3:43.68 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Poppy Maskill | 11 | Northwich | 3:14.70 |
2 | 20 | Isobelle Robb | 10 | Tyldesley | 3:08.44 |
3 | 22 | Jessica Simpson | 11 | Pioneer 79 | 3:12.98 |
4 | 24 | Maja Petersburska | 11 | St Helens | 3:20.65 |
5 | 23 | Abigail George | 12 | Winsford | 3:12.49 |
6 | 21 | Chloe Shaw | 11 | Wigan | 3:11.71 |
7 | 19 | Jaye Christie | 12 | Satellite | 3:30.17 |
8 | 17 | Jenna Smith | 12 | Northwich | 3:21.17 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 26 | Liadan Wilkes | 10 | Winsford | 3:17.41 |
2 | 28 | Daisy Moss | 11 | Pioneer 79 | 3:12.66 |
3 | 30 | Charlotte Thomson | 12 | Winsford | 3:07.80 |
4 | 32 | Rebecca Thomas Reid | 11 | Kirkham Wesh | DN:F . |
5 | 31 | Rachel Waters | 10 | Pioneer 79 | DQ: . |
6 | 29 | Amy Barlow | 11 | Pioneer 79 | 3:04.75 |
7 | 27 | Freya Padgett | 10 | Wigan | 3:12.65 |
8 | 25 | Georgiana Bot | 10 | Wigan | 3:16.04 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 34 | Ellie France | 11 | Stalybridge | 3:06.77 |
2 | 36 | Erin Leacy | 12 | Tyldesley | 2:59.93 |
3 | 38 | Kelsey Moville | 11 | Wigan | 3:05.40 |
4 | 40 | Annelies Fien | 12 | Northwich | 3:02.32 |
5 | 39 | Kate Forshaw | 12 | Bolton | 3:17.05 |
6 | 37 | Ashlea Jolly | 13 | Pioneer 79 | 3:07.19 |
7 | 35 | Isabelle Bagnall | 16 | Satellite | 3:08.68 |
8 | 33 | Sophie Crooks | 12 | Horwich | 3:05.42 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Megan Finn | 14 | Ather & Leig | 2:49.10 |
2 | 44 | Asha Turner-Tarr | 10 | Ellesmere Co | 2:57.14 |
3 | 46 | Lucy Coleman | 12 | Howe Bridge | 3:02.90 |
4 | 48 | Elica Corteen | 13 | Wigan | 2:58.83 |
5 | 47 | Madeleine Bailey | 11 | Tyldesley | 3:01.25 |
6 | 45 | Katherine Waters | 12 | Pioneer 79 | 2:51.61 |
7 | 43 | Ella Williams | 12 | Pioneer 79 | 2:50.58 |
8 | 41 | Emily Nuttall | 12 | Pioneer 79 | 2:58.14 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 50 | Phoebe Bradshaw | 13 | Northwich | 2:57.76 |
2 | 52 | Kate Doughty | 13 | Chorley Marl | 2:53.77 |
3 | 54 | Faye Speakman | 12 | Wigan | 2:53.32 |
4 | 56 | Beth McDonald | 13 | Co Salford | 2:47.59 |
5 | 55 | Jessica Murray | 11 | Swinton | 2:58.87 |
6 | 53 | Lucy Irvine | 12 | Wigan | 2:57.51 |
7 | 51 | Georgia Heath | 11 | Bolton | 2:52.31 |
8 | 49 | Lucy Dixon | 10 | Horwich | 2:57.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 58 | Chelsea Gore | 14 | Ashton Cent | 2:52.92 |
2 | 60 | Charlotte Edwards | 12 | Wigan | 2:49.17 |
3 | 62 | Samantha Bruce | 14 | Stalybridge | 2:45.96 |
4 | 64 | Jasmine Gower | 14 | Howe Bridge | 2:35.81 |
5 | 63 | Alex Donohoe | 14 | Horwich | 2:38.78 |
6 | 61 | Millie Fairbrother | 14 | Glossop | 2:43.44 |
7 | 59 | Rebecca Booth | 14 | Wigan | 2:51.24 |
8 | 57 | Amber Gower | 12 | Howe Bridge | 2:47.33 |