EVENT 304 Girls 09/16 Yrs 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Caitlin Woodend | 11 | Pioneer 79 | 3:54.99 |
4 | 3 | Jaye Christie | 12 | Satellite | 3:37.83 |
5 | 2 | Abigail Buckley | 10 | Pioneer 79 | 3:53.48 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Abbie Unsworth | 11 | Northwich | 3:31.93 |
2 | 6 | Grace Wightman-Love | 10 | Horwich | 3:31.12 |
3 | 8 | Jenna Smith | 12 | Northwich | 3:24.01 |
4 | 10 | Chloe Bedford | 9 | Northwich | 3:19.70 |
5 | 9 | Charlotte Hempsall | 11 | Pioneer 79 | 3:20.04 |
6 | 7 | Anna Crossland | 10 | Winsford | 3:31.06 |
7 | 5 | Mia Prickett | 9 | Pioneer 79 | 3:31.35 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Chloe Shaw | 11 | Wigan | 3:15.00 |
2 | 14 | Jessica Rice | 11 | Stalybridge | 3:08.63 |
3 | 16 | Olivia Sheehan | 11 | Ather & Leig | 3:02.99 |
4 | 18 | Georgia Heath | 11 | Bolton | 3:00.84 |
5 | 17 | Sophie Grindley | 10 | Winsford | 3:01.28 |
6 | 15 | Charlotte Thomson | 12 | Winsford | 3:07.32 |
7 | 13 | Jainy Barlow | 11 | Horwich | 3:10.07 |
8 | 11 | Daisy Moss | 11 | Pioneer 79 | 3:19.23 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Kate Forshaw | 12 | Bolton | 2:56.94 |
2 | 22 | Aimee Crompton-Hesford | 9 | Ashton Cent | 2:55.67 |
3 | 24 | Kate Doughty | 13 | Chorley Marl | 2:55.09 |
4 | 26 | Rebecca Booth | 14 | Wigan | 2:53.00 |
5 | 25 | Ashlea Jolly | 13 | Pioneer 79 | 2:54.07 |
6 | 23 | Erin Leacy | 12 | Tyldesley | 2:55.48 |
7 | 21 | Emily McSharry | 12 | Bury & Elton | 2:55.94 |
8 | 19 | Lucy Coleman | 12 | Howe Bridge | 2:57.91 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Phoebe Bradshaw | 13 | Northwich | 2:48.48 |
2 | 30 | Megan Finn | 14 | Ather & Leig | 2:43.63 |
3 | 32 | Beth McDonald | 13 | Co Salford | 2:38.32 |
4 | 34 | Alex Donohoe | 14 | Horwich | 2:35.07 |
5 | 33 | Charlotte Pagett | 15 | Northwich | 2:37.76 |
6 | 31 | Harriet Finn | 12 | Ather & Leig | 2:40.55 |
7 | 29 | Millie Fairbrother | 14 | Glossop | 2:45.37 |
8 | 27 | Samantha Bruce | 14 | Stalybridge | 2:52.72 |