EVENT 204 Girls 09/16 Yrs 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 2 | Ruby Wilson | 11 | Pioneer 79 | 2:02.60 |
4 | 4 | Sophie Duffy | 11 | Tyldesley | 1:56.80 |
5 | 3 | Alia Walsh | 11 | Pioneer 79 | 1:58.00 |
6 | 1 | Sofia Mann | 9 | Pioneer 79 | 2:04.53 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 6 | Isabella Chalmers-Morr | 9 | Stockport Mo | 1:52.55 |
2 | 8 | Jenae Quane | 10 | Wigan | 1:50.00 |
3 | 10 | Caitlin Woodend | 11 | Pioneer 79 | 1:47.63 |
4 | 12 | Holly Peters | 10 | Pioneer 79 | 1:41.78 |
5 | 11 | Sophie George | 10 | Winsford | 1:47.26 |
6 | 9 | Abigail Buckley | 10 | Pioneer 79 | 1:49.39 |
7 | 7 | Jasmine Higson | 9 | Tyldesley | 1:50.30 |
8 | 5 | Eve Ranson | 9 | Winsford | 1:53.88 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 14 | Emily Doxey | 10 | Wigan | 1:40.00 |
2 | 16 | Abigail George | 12 | Winsford | 1:39.98 |
3 | 18 | Ella Day | 13 | Northwich | 1:38.05 |
4 | 20 | Charlotte Hempsall | 11 | Pioneer 79 | 1:36.19 |
5 | 19 | Anna Crossland | 10 | Winsford | 1:36.48 |
6 | 17 | Ella Carter | 10 | Horwich | 1:38.22 |
7 | 15 | Leila Morris | 9 | Wigan | 1:40.00 |
8 | 13 | Heidi Doherty | 11 | Hindley | 1:40.75 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 22 | Jenna Smith | 12 | Northwich | 1:35.30 |
2 | 24 | Charlotte Lund | 9 | Stockport Mo | 1:35.02 |
3 | 26 | Adia Tiernan | 10 | Hindley | 1:34.88 |
4 | 28 | Laila Johnson | 10 | Northwich | 1:34.36 |
5 | 27 | Madeline Pratt | 12 | Northwich | 1:34.72 |
6 | 25 | Gabriella Fee | 12 | St Helens | 1:35.00 |
7 | 23 | Grace Holland | 9 | Pioneer 79 | 1:35.13 |
8 | 21 | Mia Prickett | 9 | Pioneer 79 | 1:35.56 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 30 | Annelies Fien | 12 | Northwich | 1:31.37 |
2 | 32 | Jasmine Johnson | 13 | Satellite | 1:30.49 |
3 | 34 | Kelsey Moville | 11 | Wigan | 1:29.71 |
4 | 36 | Grace Hargreaves | 12 | Northwich | 1:28.94 |
5 | 35 | Freya Padgett | 10 | Wigan | 1:29.57 |
6 | 33 | Jessica Simpson | 11 | Pioneer 79 | 1:30.26 |
7 | 31 | Poppy Maskill | 11 | Northwich | 1:31.37 |
8 | 29 | Liadan Wilkes | 10 | Winsford | 1:32.67 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 38 | Imogen Wardley | 12 | Stalybridge | 1:27.30 |
2 | 40 | Jessica Rice | 11 | Stalybridge | 1:26.16 |
3 | 42 | Kate Doughty | 13 | Chorley Marl | 1:25.31 |
4 | 44 | Erin Leacy | 12 | Tyldesley | 1:25.17 |
5 | 43 | Ashlea Jolly | 13 | Pioneer 79 | 1:25.24 |
6 | 41 | Elica Corteen | 13 | Wigan | 1:26.10 |
7 | 39 | Isabelle Webster | 12 | Howe Bridge | 1:26.77 |
8 | 37 | Amy Barlow | 11 | Pioneer 79 | 1:28.58 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 46 | Lucy Coleman | 12 | Howe Bridge | 1:24.99 |
2 | 48 | Asha Turner-Tarr | 10 | Ellesmere Co | 1:23.77 |
3 | 50 | Emily McSharry | 12 | Bury & Elton | 1:21.13 |
4 | 52 | Mia Nobbs | 13 | Pioneer 79 | 1:18.07 |
5 | 51 | Millie Fairbrother | 14 | Glossop | 1:18.64 |
6 | 49 | Kate Forshaw | 12 | Bolton | 1:22.59 |
7 | 47 | Georgia Heath | 11 | Bolton | 1:24.39 |
8 | 45 | Georgiana Bot | 10 | Wigan | 1:25.13 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 54 | Megan Finn | 14 | Ather & Leig | 1:17.45 |
2 | 56 | Charlotte Edwards | 12 | Wigan | 1:17.00 |
3 | 58 | Beth McDonald | 13 | Co Salford | 1:16.37 |
4 | 60 | Alex Donohoe | 14 | Horwich | 1:12.71 |
5 | 59 | Charlotte Pagett | 15 | Northwich | 1:15.46 |
6 | 57 | India Hurst | 13 | St Helens | 1:16.38 |
7 | 55 | Harriet Finn | 12 | Ather & Leig | 1:17.02 |
8 | 53 | Phoebe Bradshaw | 13 | Northwich | 1:17.65 |