EVENT 103 Girls 09/16 Yrs 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Rose Maskill | 9 | Northwich | 49.07 |
2 | 4 | Alia Walsh | 11 | Pioneer 79 | 46.61 |
3 | 6 | Erin Welsh | 9 | Ashton Cent | 53.25 |
4 | 8 | Olivia McLeish | 9 | Ashton Cent | 46.34 |
5 | 7 | Elizabeth McSharry | 9 | Bury & Elton | 52.99 |
6 | 5 | Caitlin Davies | 10 | Tyldesley | 50.94 |
7 | 3 | Amelia Walsh | 9 | Pioneer 79 | 52.15 |
8 | 1 | Gracie Wilson | 9 | Pioneer 79 | 48.47 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 10 | Sofia Mann | 9 | Pioneer 79 | 50.53 |
2 | 12 | Lucy Pratt | 10 | Northwich | 50.08 |
3 | 14 | Grace Roberts | 11 | Northwich | 50.60 |
4 | 16 | Jessica Laundy | 11 | Northwich | DQ: . |
5 | 15 | Olivia Bradburn | 10 | Stalybridge | 51.78 |
6 | 13 | Jasmine Higson | 9 | Tyldesley | 47.29 |
7 | 11 | Libby Harris | 9 | Pioneer 79 | DN:C . |
8 | 9 | Harriet Carss | 10 | Winsford | 48.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Lily McGrath | 10 | Pioneer 79 | 47.68 |
2 | 20 | Ruby Wilson | 11 | Pioneer 79 | 48.39 |
3 | 22 | Sophie George | 10 | Winsford | 45.75 |
4 | 24 | Ellie Davies | 11 | Winsford | 46.72 |
5 | 23 | Sophie Duffy | 11 | Tyldesley | 44.38 |
6 | 21 | Destinee Jones | 11 | Pioneer 79 | 44.56 |
7 | 19 | Amy Hughes | 11 | Horwich | DQ: . |
8 | 17 | Jenae Quane | 10 | Wigan | 49.15 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 26 | Katie Robins | 9 | Stockport Mo | 46.93 |
2 | 28 | Heidi Doherty | 11 | Hindley | 46.61 |
3 | 30 | Minnah Deef | 15 | Tyldesley | 44.65 |
4 | 32 | Eve Ranson | 9 | Winsford | 45.54 |
5 | 31 | Jessica Bradley | 10 | Winsford | 45.07 |
6 | 29 | Ella Carter | 10 | Horwich | 44.44 |
7 | 27 | Bethany Morris | 13 | Tyldesley | 45.23 |
8 | 25 | Holly Peters | 10 | Pioneer 79 | 47.34 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 34 | Lily Spragg | 10 | Stalybridge | 50.12 |
2 | 36 | Emily Doxey | 10 | Wigan | 46.74 |
3 | 38 | Isabelle Jones | 11 | Northwich | 48.87 |
4 | 40 | Gabriella Fee | 12 | St Helens | 48.64 |
5 | 39 | Charlotte Lund | 9 | Stockport Mo | 48.48 |
6 | 37 | Chloe Bedford | 9 | Northwich | 43.47 |
7 | 35 | Abbie McDonald | 10 | Co Salford | 48.31 |
8 | 33 | Mia Prickett | 9 | Pioneer 79 | 45.31 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Abigail George | 12 | Winsford | 44.09 |
2 | 44 | Emily Edwards | 10 | Wigan | 44.41 |
3 | 46 | Isobelle Robb | 10 | Tyldesley | 43.11 |
4 | 48 | Amelia Moss | 10 | Pioneer 79 | 45.39 |
5 | 47 | Libby Partington | 10 | Howe Bridge | 45.16 |
6 | 45 | Liadan Wilkes | 10 | Winsford | 45.38 |
7 | 43 | Madason Lawley | 10 | Tyldesley | 45.51 |
8 | 41 | Lillie Cummings | 10 | Wigan | 43.09 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 50 | Anna Crossland | 10 | Winsford | 43.29 |
2 | 52 | Jessica Simpson | 11 | Pioneer 79 | 45.62 |
3 | 54 | Ellie France | 11 | Stalybridge | 42.47 |
4 | 56 | Mushika Muralitharan | 12 | St Helens | 42.17 |
5 | 55 | Isabelle Bagnall | 16 | Satellite | 40.13 |
6 | 53 | Madeline Pratt | 12 | Northwich | 42.65 |
7 | 51 | Charlotte Hempsall | 11 | Pioneer 79 | DN:C . |
8 | 49 | Adia Tiernan | 10 | Hindley | 43.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 58 | Grace Wightman-Love | 10 | Horwich | 44.08 |
2 | 60 | Kelsey Moville | 11 | Wigan | 43.43 |
3 | 62 | Laila Johnson | 10 | Northwich | 40.73 |
4 | 64 | Jasmine Johnson | 13 | Satellite | 38.54 |
5 | 63 | Rachel Waters | 10 | Pioneer 79 | 41.09 |
6 | 61 | Emma Sellers | 12 | Howe Bridge | 40.05 |
7 | 59 | Grace Holland | 9 | Pioneer 79 | 42.84 |
8 | 57 | Jenna Smith | 12 | Northwich | 44.26 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 66 | Freya Padgett | 10 | Wigan | 42.68 |
2 | 68 | Elica Corteen | 13 | Wigan | 40.75 |
3 | 70 | Emma Flannery | 11 | Bury & Elton | 40.46 |
4 | 72 | Charlotte Thomson | 12 | Winsford | 40.24 |
5 | 71 | Grace Hargreaves | 12 | Northwich | 40.26 |
6 | 69 | Ashlea Jolly | 13 | Pioneer 79 | 39.97 |
7 | 67 | Annelies Fien | 12 | Northwich | 42.17 |
8 | 65 | Erin Leacy | 12 | Tyldesley | 42.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 74 | Caitlin Woodend | 11 | Pioneer 79 | 40.85 |
2 | 76 | Asha Turner-Tarr | 10 | Ellesmere Co | 40.02 |
3 | 78 | Isabelle Webster | 12 | Howe Bridge | 39.46 |
4 | 80 | Bethany Fahy | 13 | Tyldesley | 37.62 |
5 | 79 | Lucy Dixon | 10 | Horwich | 39.87 |
6 | 77 | Kate Doughty | 13 | Chorley Marl | 39.44 |
7 | 75 | Lois Cronshaw | 11 | Pioneer 79 | 40.60 |
8 | 73 | Aimee Crompton-Hesford | 9 | Ashton Cent | 39.25 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 82 | Mukuna Muralitharan | 14 | St Helens | 37.66 |
2 | 84 | Lucy Coleman | 12 | Howe Bridge | 40.14 |
3 | 86 | Kate Forshaw | 12 | Bolton | 42.21 |
4 | 88 | Katherine Waters | 12 | Pioneer 79 | 37.44 |
5 | 87 | Emily McSharry | 12 | Bury & Elton | 37.75 |
6 | 85 | Kathleen Oliver | 13 | Bury & Elton | 39.00 |
7 | 83 | Jessica Rice | 11 | Stalybridge | 40.02 |
8 | 81 | Georgiana Bot | 10 | Wigan | 38.78 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 90 | Millie Fairbrother | 14 | Glossop | 37.07 |
2 | 92 | Mia Nobbs | 13 | Pioneer 79 | 37.04 |
3 | 94 | Beth McDonald | 13 | Co Salford | 36.10 |
4 | 96 | Harriet Finn | 12 | Ather & Leig | 36.14 |
5 | 95 | Charlotte Edwards | 12 | Wigan | 36.02 |
6 | 93 | Kara Pedley | 14 | Pioneer 79 | 36.87 |
7 | 91 | Charlotte Pagett | 15 | Northwich | 35.79 |
8 | 89 | Megan Finn | 14 | Ather & Leig | 36.46 |