EVENT 404 Boys 09/16 Yrs 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 2 | Freddie Cushen | 9 | | Winsford | 2:00.67 |
2 | 4 | Thomas Denham-Everett | 11 | | Satellite | 1:56.06 |
3 | 6 | William Egerton | 10 | | Winsford | 1:48.17 |
4 | 8 | Oliver Crooks | 9 | | Horwich | 1:43.25 |
5 | 7 | Elliot Naylor | 10 | | Satellite | 1:43.50 |
6 | 5 | William James | 10 | | Northwich | 1:52.26 |
7 | 3 | Austin Murphy | 12 | | Wigan | 1:56.26 |
8 | 1 | Ethan Naisbitt | 12 | S9 | Pioneer 79 | 2:39.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 10 | Samuel Cunliffe | 9 | | Ashton Cent | 1:38.86 |
2 | 12 | George Young | 10 | | Winsford | 1:36.52 |
3 | 14 | Oscar Jolliffe | 11 | | Winsford | 1:34.30 |
4 | 16 | George Scurry | 10 | | Northwich | 1:31.10 |
5 | 15 | Keaton Haydon | 10 | | Winsford | 1:31.34 |
6 | 13 | Thomas Carss | 11 | | Winsford | 1:35.08 |
7 | 11 | Remi Livesey | 10 | | Winsford | 1:37.38 |
8 | 9 | Shay Begley | 12 | | Hindley | 1:39.93 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 18 | Joseph Southern | 13 | | Wigan | 1:26.16 |
2 | 20 | Ben Scott | 13 | | Northwich | 1:18.13 |
3 | 22 | Daniel Skae | 13 | | Northwich | 1:15.90 |
4 | 24 | James Leese-Weller | 14 | | Horwich | 1:09.67 |
5 | 23 | Steven Newton | 13 | | Wigan | 1:12.71 |
6 | 21 | Alfredo Lozano | 13 | | Ashton Cent | 1:17.64 |
7 | 19 | Jacob Gibson | 13 | | Pioneer 79 | 1:24.12 |
8 | 17 | Joseph Gibbons | 10 | | Satellite | 1:28.75 |