Girls 09/16 Yrs 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Aimee Crompton-Hesford | 9 | Ashton Cent | | 3:16.29 | | | | | 44.68 | 1:32.05 | 2:33.69 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Asha Turner-Tarr | 10 | Ellesmere Co | | 2:57.14 | | | | | 39.97 | 1:24.43 | 2:18.25 |
2. | Lucy Dixon | 10 | Horwich | | 2:57.40 | | | | | 40.37 | 1:28.11 | 2:18.23 |
3. | Isobelle Robb | 10 | Tyldesley | | 3:08.44 | | | | | 42.63 | 1:31.01 | 2:25.13 |
4. | Freya Padgett | 10 | Wigan | | 3:12.65 | | | | | 43.13 | 1:31.02 | 2:29.28 |
5. | Georgiana Bot | 10 | Wigan | | 3:16.04 | | | | | 43.36 | 1:30.33 | 2:31.22 |
6. | Liadan Wilkes | 10 | Winsford | | 3:17.41 | | | | | 41.69 | 1:31.57 | 2:33.37 |
7. | Anna Crossland | 10 | Winsford | | 3:18.95 | | | | | 44.26 | 1:34.01 | 2:31.91 |
8. | Adia Tiernan | 10 | Hindley | | 3:19.28 | | | | | 44.31 | 1:35.34 | 2:32.97 |
9. | Amelia Moss | 10 | Pioneer 79 | | 3:29.10 | | | | | 47.01 | 1:40.58 | 2:41.92 |
10. | Neve Prior | 10 | Horwich | | 3:35.92 | | | | | 50.37 | 1:45.52 | 2:48.03 |
11. | Jessica Bradley | 10 | Winsford | | 3:37.67 | | | | | 53.94 | 1:46.95 | 2:49.92 |
12. | Lily Spragg | 10 | Stalybridge | | 3:43.68 | | | | | 55.42 | 1:52.82 | 2:57.45 |
13. | Sophie George | 10 | Winsford | | 3:44.18 | | | | | 48.94 | 1:41.77 | 2:51.27 |
14. | Jenae Quane | 10 | Wigan | | 3:46.17 | | | | | 51.24 | 1:46.68 | 2:48.95 |
| Abigail Buckley | 10 | Pioneer 79 | | DQ | | | | | | | |
| Rachel Waters | 10 | Pioneer 79 | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Georgia Heath | 11 | Bolton | | 2:52.31 | | | | | 39.16 | 1:21.86 | 2:15.17 |
2. | Jessica Murray | 11 | Swinton | | 2:58.87 | | | | | 39.31 | 1:25.25 | 2:18.93 |
3. | Madeleine Bailey | 11 | Tyldesley | | 3:01.25 | | | | | 42.66 | 1:29.43 | 2:21.15 |
4. | Amy Barlow | 11 | Pioneer 79 | | 3:04.75 | | | | | 41.68 | 1:28.73 | 2:23.35 |
5. | Kelsey Moville | 11 | Wigan | | 3:05.40 | | | | | 42.63 | 1:29.90 | 2:25.45 |
6. | Ellie France | 11 | Stalybridge | | 3:06.77 | | | | | 42.85 | 1:30.83 | 2:24.79 |
7. | Chloe Shaw | 11 | Wigan | | 3:11.71 | | | | | 42.99 | 1:32.09 | 2:29.89 |
8. | Daisy Moss | 11 | Pioneer 79 | | 3:12.66 | | | | | 41.86 | 1:31.42 | 2:30.31 |
9. | Jessica Simpson | 11 | Pioneer 79 | | 3:12.98 | | | | | 44.54 | 1:32.60 | 2:28.75 |
10. | Poppy Maskill | 11 | Northwich | | 3:14.70 | | | | | 47.72 | 1:35.87 | 2:34.95 |
11. | Maja Petersburska | 11 | St Helens | | 3:20.65 | | | | | 44.02 | 1:36.12 | 2:36.23 |
12. | Isabelle Jones | 11 | Northwich | | 3:33.45 | | | | | 47.57 | 1:39.61 | 2:44.41 |
13. | Ellie Davies | 11 | Winsford | | 3:41.44 | | | | | 50.24 | 1:43.98 | 2:52.61 |
14. | Neve Moore | 11 | Seawolf SA | | 3:41.76 | | | | | 50.35 | 1:47.31 | 2:52.71 |
| Rebecca Thomas Reid | 11 | Kirkham Wesh | | DNF | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Amber Gower | 12 | Howe Bridge | | 2:47.33 | | | | | 35.50 | 1:18.25 | 2:10.18 |
2. | Charlotte Edwards | 12 | Wigan | | 2:49.17 | | | | | 39.40 | 1:20.20 | 2:12.26 |
3. | Ella Williams | 12 | Pioneer 79 | | 2:50.58 | | | | | 37.95 | 1:21.20 | 2:12.71 |
4. | Katherine Waters | 12 | Pioneer 79 | | 2:51.61 | | | | | 39.03 | 1:22.68 | 2:13.39 |
5. | Faye Speakman | 12 | Wigan | | 2:53.32 | | | | | 36.87 | 1:22.41 | 2:16.26 |
6. | Lucy Irvine | 12 | Wigan | | 2:57.51 | | | | | 39.33 | 1:25.21 | 2:18.74 |
7. | Emily Nuttall | 12 | Pioneer 79 | | 2:58.14 | | | | | 39.94 | 1:24.77 | 2:20.07 |
8. | Erin Leacy | 12 | Tyldesley | | 2:59.93 | | | | | 39.44 | 1:24.71 | 2:19.52 |
9. | Annelies Fien | 12 | Northwich | | 3:02.32 | | | | | 42.36 | 1:30.15 | 2:23.10 |
10. | Lucy Coleman | 12 | Howe Bridge | | 3:02.90 | | | | | 42.87 | 1:26.69 | 2:22.64 |
11. | Sophie Crooks | 12 | Horwich | | 3:05.42 | | | | | 44.41 | 1:31.25 | 2:25.88 |
12. | Charlotte Thomson | 12 | Winsford | | 3:07.80 | | | | | 42.11 | 1:28.29 | 2:25.34 |
13. | Isabelle Bagnall | 12 | Satellite | | 3:08.68 | | | | | 41.64 | 1:29.37 | 2:30.80 |
14. | Abigail George | 12 | Winsford | | 3:12.49 | | | | | 41.15 | 1:30.15 | 2:28.50 |
15. | Kate Forshaw | 12 | Bolton | | 3:17.05 | | | | | 44.06 | 1:30.25 | 2:35.17 |
16. | Jenna Smith | 12 | Northwich | | 3:21.17 | | | | | 42.36 | 1:32.62 | 2:36.01 |
17. | Gabriella Fee | 12 | St Helens | | 3:26.45 | | | | | 49.32 | 1:41.58 | 2:39.21 |
18. | Jaye Christie | 12 | Satellite | | 3:30.17 | | | | | 51.95 | 1:44.91 | 2:47.59 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Beth McDonald | 13 | Co Salford | | 2:47.59 | | | | | 37.39 | 1:18.61 | 2:10.01 |
2. | Kate Doughty | 13 | Chorley Marl | | 2:53.77 | | | | | 40.77 | 1:24.08 | 2:15.28 |
3. | Phoebe Bradshaw | 13 | Northwich | | 2:57.76 | | | | | 39.20 | 1:22.26 | 2:19.65 |
4. | Elica Corteen | 13 | Wigan | | 2:58.83 | | | | | 41.05 | 1:24.53 | 2:20.21 |
5. | Ashlea Jolly | 13 | Pioneer 79 | | 3:07.19 | | | | | 40.69 | 1:30.79 | 2:23.00 |
6. | Ella Day | 13 | Northwich | | 3:33.17 | | | | | 50.33 | 1:42.27 | 2:44.12 |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Jasmine Gower | 14 | Howe Bridge | | 2:35.81 | | | | | 33.79 | 1:14.49 | 2:01.15 |
2. | Alex Donohoe | 14 | Horwich | | 2:38.78 | | | | | 35.96 | 1:15.79 | 2:04.01 |
3. | Millie Fairbrother | 14 | Glossop | | 2:43.44 | | | | | 35.71 | 1:16.96 | 2:07.52 |
4. | Samantha Bruce | 14 | Stalybridge | | 2:45.96 | | | | | 35.39 | 1:17.93 | 2:11.34 |
5. | Megan Finn | 14 | Ather & Leig | | 2:49.10 | | | | | 38.60 | 1:19.66 | 2:11.45 |
6. | Rebecca Booth | 14 | Wigan | | 2:51.24 | | | | | 38.89 | 1:23.62 | 2:12.50 |
7. | Chelsea Gore | 14 | Ashton Cent | | 2:52.92 | | | | | 37.47 | 1:23.20 | 2:13.89 |