Boys 09/16 Yrs 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
1. | Oliver Crooks | 9 | Horwich | | 3:25.39 | | | | | 48.14 | 1:39.33 | 2:42.33 |
2. | Samuel Cunliffe | 9 | Ashton Cent | | 3:39.15 | | | | | 55.30 | 1:48.89 | 2:51.63 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
1. | McKenzie Ronson Horroc | 10 | Carnforth | | 3:03.87 | | | | | 42.85 | 1:28.32 | 2:25.11 |
2. | Joseph Gibbons | 10 | Satellite | | 3:08.74 | | | | | 40.93 | 1:30.35 | 2:28.53 |
3. | Theo Oliver | 10 | Winsford | | 3:13.66 | | | | | 44.31 | 1:32.47 | 2:29.96 |
4. | Keaton Haydon | 10 | Winsford | | 3:26.70 | | | | | 45.54 | 1:35.69 | 2:42.79 |
5. | Riley Dickinson | 10 | Wigan | | 3:27.98 | | | | | 47.93 | 1:40.48 | 2:43.51 |
6. | George Scurry | 10 | Northwich | | 3:29.02 | | | | | 45.90 | 1:36.27 | 2:43.68 |
7. | Elijah Wright | 10 | Tyldesley | | 3:41.59 | | | | | 52.13 | 1:47.06 | 2:54.54 |
| Joshua Phillips | 10 | Wigan | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
1. | Jacob Scott | 11 | Wigan | | 2:58.04 | | | | | 40.82 | 1:27.57 | 2:19.18 |
2. | Jake Cooper | 11 | Pioneer 79 | | 3:17.39 | | | | | 44.92 | 1:31.03 | 2:32.92 |
3. | Joseph Quinn | 11 | Howe Bridge | | 3:33.66 | | | | | 53.21 | 1:46.59 | 2:45.78 |
4. | Ethan Beckman | 11 | Northwich | | 3:37.09 | | | | | 51.97 | 1:44.50 | 2:47.11 |
| Thomas Denham-Everett | 11 | Satellite | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
| Ethan Naisbitt | 12 | Pioneer 79 | 9 | DQ | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
1. | Steven Newton | 13 | Wigan | | 2:35.08 | | | | | 33.93 | 1:12.40 | 2:00.77 |
2. | Jacob Gibson | 13 | Pioneer 79 | | 3:01.46 | | | | | 40.60 | 1:27.26 | 2:23.17 |
14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | | | 50 | 100 | 150 |
1. | Joshua Williams | 14 | Northwich | | 2:39.78 | | | | | 35.18 | 1:18.33 | 2:04.19 |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| Ethan Naisbitt | 12 | Pioneer 79 | 9 | DQ | | | | | | | |