Boys 09/16 Yrs 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Adam Wright | 9 | Winsford | | 3:07.78 | | | | | 45.77 | 1:34.28 | 2:22.26 |
2. | Ryan Armstrong | 9 | Pioneer 79 | | 3:46.54 | | | | | 52.99 | 1:52.88 | 2:52.59 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Lewis Turner | 10 | Winsford | | 3:14.39 | | | | | 46.65 | 1:36.61 | 2:27.28 |
2. | Keaton Haydon | 10 | Winsford | | 3:16.85 | | | | | 46.09 | 1:37.15 | 2:28.82 |
3. | Theo Oliver | 10 | Winsford | | 3:16.94 | | | | | 46.15 | 1:36.94 | 2:27.88 |
4. | William Egerton | 10 | Winsford | | 3:23.71 | | | | | 47.75 | 1:40.32 | 2:31.41 |
| George Scurry | 10 | Northwich | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Lewis Cottam | 11 | Stalybridge | | 2:49.64 | | | | | 39.53 | 1:21.93 | 2:06.13 |
2. | Jake Cooper | 11 | Pioneer 79 | | 3:05.85 | | | | | 43.26 | 1:30.85 | 2:19.85 |
3. | Oscar Jolliffe | 11 | Winsford | | 3:10.83 | | | | | 46.23 | 1:35.10 | 2:24.97 |
4. | Nathan Hilton | 11 | Ather & Leig | | 3:13.36 | | | | | 46.15 | 1:35.65 | 2:25.90 |
5. | Thomas Carss | 11 | Winsford | | 3:16.71 | | | | | 46.78 | 1:37.96 | 2:29.19 |
6. | Joseph Quinn | 11 | Howe Bridge | | 3:22.97 | | | | | 48.17 | 1:39.85 | 2:33.34 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Oliver Powell | 12 | Winsford | | 3:53.75 | | | | | 54.66 | 1:54.46 | 2:55.44 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Thomas Sanderson | 13 | Stalybridge | | 2:32.69 | | | | | 35.01 | 1:13.48 | 1:53.73 |
2. | Steven Newton | 13 | Wigan | | 2:33.82 | | | | | 35.20 | 1:14.78 | 1:55.65 |
3. | Ben Scott | 13 | Northwich | | 2:43.21 | | | | | 39.78 | 1:21.93 | 2:03.86 |
4. | Daniel Skae | 13 | Northwich | | 2:49.12 | | | | | 39.78 | 1:23.64 | 2:08.24 |
| William Powell | 13 | Winsford | | DQ | | | | | | | |