Boys Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameYoBClub Time    
1.Harrison Coulter(99)Eng North 16:26.09    
 50m 27.53100m 57.67150m 1:28.66200m 2:00.79250m 2:32.85300m 3:05.64350m 3:37.91400m 4:10.89
 450m 4:43.77500m 5:17.76550m 5:50.66600m 6:24.39650m 6:57.87700m 7:31.89750m 8:05.14800m 8:39.23
 850m 9:12.84900m 9:46.56950m 10:19.831000m 10:54.441050m 11:27.251100m 12:00.581150m 12:33.231200m 13:06.71
 1250m 13:40.231300m 14:13.511350m 14:47.031400m 15:20.501450m 15:52.711500m 16:26.09  
2.Jamie O'Connor(99)Eng East 16:42.64    
 50m 28.19100m 59.00150m 1:30.12200m 2:02.17250m 2:34.32300m 3:07.27350m 3:40.05400m 4:11.93
 450m 4:46.19500m 5:20.70550m 5:55.31600m 6:30.63650m 7:04.94700m 7:38.67750m 8:13.72800m 8:48.63
 850m 9:20.53900m 9:53.84950m 10:28.181000m 11:01.311050m 11:35.771100m 12:08.241150m 12:43.851200m 13:19.29
 1250m 13:53.931300m 14:28.821350m 15:04.281400m 15:37.621450m 16:10.991500m 16:42.64  
3.Max McCusker(99)Eng South 16:42.92    
 50m 29.33100m 1:00.89150m 1:33.56200m 2:06.75250m 2:40.01300m 3:13.76350m 3:47.61400m 4:21.51
 450m 4:55.60500m 5:29.60550m 6:03.60600m 6:37.42650m 7:11.55700m 7:45.50750m 8:19.09800m 8:52.60
 850m 9:26.41900m 10:00.03950m 10:33.981000m 11:07.761050m 11:42.121100m 12:16.461150m 12:50.591200m 13:24.72
 1250m 13:58.841300m 14:32.901350m 15:06.491400m 15:39.881450m 16:12.791500m 16:42.92  
4.Cameron Croot(99)Wales 16:45.48    
 50m 29.69100m 1:01.79150m 1:34.85200m 2:08.50250m 2:41.84300m 3:15.53350m 3:49.17400m 4:22.96
 450m 4:56.72500m 5:30.54550m 6:04.12600m 6:37.97650m 7:11.63700m 7:46.04750m 8:19.69800m 8:53.64
 850m 9:27.29900m 10:01.51950m 10:35.111000m 11:09.381050m 11:43.331100m 12:17.531150m 12:51.371200m 13:25.53
 1250m 13:59.231300m 14:33.191350m 15:06.931400m 15:40.721450m 16:13.761500m 16:45.48  
5.Jack McMillan(00)Ireland 17:05.65    
 50m 28.28100m 58.99150m 1:30.91200m 2:03.25250m 2:36.32300m 3:09.57350m 3:44.13400m 4:18.34
 450m 4:52.56500m 5:27.28550m 6:02.20600m 6:36.45650m 7:11.03700m 7:46.18750m 8:20.41800m 8:55.58
 850m 9:30.71900m 10:06.48950m 10:41.571000m 11:16.181050m 11:52.001100m 12:28.241150m 13:03.121200m 13:38.78
 1250m 14:13.141300m 14:47.391350m 15:22.691400m 15:57.351450m 16:31.851500m 17:05.65  
6.Richard Laird(99)Scot NW 17:10.82    
 50m 30.22100m 1:03.50150m 1:37.50200m 2:12.25250m 2:46.77300m 3:21.23350m 3:55.44400m 4:30.23
 450m 5:05.53500m 5:40.34550m 6:15.44600m 6:50.84650m 7:25.40700m 8:00.32750m 8:34.88800m 9:09.80
 850m 9:44.78900m 10:19.82950m 10:54.171000m 11:29.171050m 12:03.571100m 12:38.141150m 13:12.411200m 13:46.39
 1250m 14:20.301300m 14:55.141350m 15:29.491400m 16:04.181450m 16:38.471500m 17:10.82  
7.Ruaridh Lawless(99)Scot SE 17:42.30    
 50m 30.87100m 1:04.81150m 1:39.44200m 2:14.57250m 2:49.19300m 3:24.49350m 4:00.25400m 4:36.01
 450m 5:11.03500m 5:46.76550m 6:22.57600m 6:57.92650m 7:33.75700m 8:09.06750m 8:45.31800m 9:21.08
 850m 9:57.11900m 10:32.86950m 11:09.151000m 11:45.001050m 12:21.121100m 12:56.991150m 13:33.771200m 14:09.65
 1250m 14:46.341300m 15:21.411350m 15:57.581400m 16:33.161450m 17:09.291500m 17:42.30  
8.Will Gayne(99)Eng Cent 18:02.72    
 50m 29.04100m 1:02.49150m 1:37.36200m 2:12.45250m 2:48.49300m 3:24.23350m 4:00.49400m 4:36.29
 450m 5:12.75500m 5:48.80550m 6:25.44600m 7:01.60650m 7:38.36700m 8:14.86750m 8:51.43800m 9:28.16
 850m 10:05.00900m 10:41.64950m 11:18.991000m 11:55.951050m 12:32.981100m 13:09.461150m 13:46.941200m 14:23.42
 1250m 15:00.821300m 15:37.261350m 16:14.181400m 16:50.511450m 17:26.931500m 18:02.72  

UP